Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Statistic | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Labor Force | 118,885 | 120,089 | 122,164 | 124,489 | 127,123 |
Employed | 113,861 | 115,385 | 117,635 | 120,032 | 122,935 |
Unemployed | 5,024 | 4,704 | 4,529 | 4,457 | 4,188 |
Unemployment Rate | 4.2 | 3.9 | 3.7 | 3.6 | 3.3 |
Source: Texas Workforce Commission LAUS 2015 - 2019
Statistic | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Dallas County Unemployment % | 4.3% | 4.0% | 3.9 | 3.8% | 3.5% |
Dallas County Population | 2,496,859 | 2,574,984 | 2,618,148 | 2,637,772 | N/A |
Dallas/Fort Worth/Arlington Unemployment % | 4.1% | 3.9% | 3.7% | 3.5% | 3.3% |
Dallas/Fort Worth/Arlington Population | 7,117,896 | 7,233,323 | 7,399,662 | N/A | 7,539,711 |
State Unemployment % | 4.4% | 4.6% | 4.3% | 3.8% | 3.5% |
Source: Texas Workforce Commission LAUS 2015 - 2019